<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Falling Off Aircraft (TFOA) &#187; network</title>
	<atom:link href="http://alittlestrange.com/tfoa/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://alittlestrange.com/tfoa</link>
	<description>- and other technical difficulties</description>
	<lastBuildDate>Wed, 26 May 2010 04:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Performance Troubleshooting for VMware vSphere 4 and ESX 4.0</title>
		<link>http://alittlestrange.com/tfoa/2009/10/05/performance-troubleshooting-for-vmware-vsphere-4-and-esx-4-0/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://alittlestrange.com/tfoa/2009/10/05/performance-troubleshooting-for-vmware-vsphere-4-and-esx-4-0/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:46:02 +0000</pubDate>
		<dc:creator>Bobby Shea</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[esxtop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance_issues]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[virtualcenter]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[vsphere_performance]]></category>

		<guid isPermaLink="false">http://alittlestrange.com/tfoa/2009/10/05/performance-troubleshooting-for-vmware-vsphere-4-and-esx-4-0/</guid>
		<description><![CDATA[Hal Rosenberg has released a document to the VMware Communities titled “Performance Troubleshooting for VMware vSphere 4”. Hal’s document utilizes a flow chart approach in order to identify specific performance issues. For each problem covered, it includes a discussion of the possible root-causes and solutions....]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Falittlestrange.com%2Ftfoa%2F2009%2F10%2F05%2Fperformance-troubleshooting-for-vmware-vsphere-4-and-esx-4-0%2F'  href="http://alittlestrange.com/tfoa/?mup26S_b"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falittlestrange.com%2Ftfoa%2F2009%2F10%2F05%2Fperformance-troubleshooting-for-vmware-vsphere-4-and-esx-4-0%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hal Rosenberg has released a document to the VMware Communities titled “Performance Troubleshooting for VMware vSphere 4”. Hal’s document utilizes a flow chart approach in order to identify specific performance issues. For each problem covered, it includes a discussion of the possible root-causes and solutions. It is a must read for anyone administering a vSphere environment. Thanks Hal. You can find his post and download link <a title='Original Link: http://communities.vmware.com/docs/DOC-10352'  href="http://alittlestrange.com/tfoa/?xxf1ggI0">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alittlestrange.com/tfoa/2009/10/05/performance-troubleshooting-for-vmware-vsphere-4-and-esx-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When good NICs go bad!!</title>
		<link>http://alittlestrange.com/tfoa/2009/10/05/when-good-nics-go-bad/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://alittlestrange.com/tfoa/2009/10/05/when-good-nics-go-bad/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:25:55 +0000</pubDate>
		<dc:creator>Bobby Shea</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[VI3]]></category>

		<guid isPermaLink="false">http://alittlestrange.com/tfoa/2009/10/05/when-good-nics-go-bad/</guid>
		<description><![CDATA[     My team was deploying a new SharePoint portal for a customer and were seeing some strange behavior from some of our VMs. Our environment consisted of 3 BL685 servers running ESX and 9 VMs ( I know this is overkill, but our customer was...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Falittlestrange.com%2Ftfoa%2F2009%2F10%2F05%2Fwhen-good-nics-go-bad%2F'  href="http://alittlestrange.com/tfoa/?jEqWYgMC"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falittlestrange.com%2Ftfoa%2F2009%2F10%2F05%2Fwhen-good-nics-go-bad%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>     My team was deploying a new SharePoint portal for a customer and were seeing some strange behavior from some of our VMs. Our environment consisted of 3 BL685 servers running ESX and 9 VMs ( I know this is overkill, but our customer was very wary of the portal performance in a virtual environment, and our hope was to introduce a platform that could lead them into further virtualization and server consolidation). We were receiving some rather “interesting” errors while adding domain users to the local administrator group of some of the machines. While doing a “check name”, AD would return the account name along with some non-printable characters ( blocks, smiley face, etc…). We were also having issues copying files to the VM through UNC. Some would copy, others would not stating “source no longer available”. We were not seeing this behavior across all the VMs, which was disturbing as they were all deployed from the same template. We did manage to narrow it down to guests running on just one of the hosts.</p>
<p><span id="more-394"></span></p>
<p>     My initial thought was the possibility of bad memory installed on this host. After running some memory tests and the eventual replacement, our errors continued. We then replaced the host with another blade and swapped the hard drives so we wouldn’t need to reinstall ESX. After powering up the host and migrating a couple of VMs back, we were astonished that the issue still remained. It was then that we reinstalled ESX as we thought that was the only thing left.</p>
<p>   After reinstalling ESX, it was then that we found some additional problems. We added the host to the cluster and were attempting to configure HA. This would fail at random intervals with often different errors including, path not found, SSL errors, and others. It was at this point my attention turned to the network. This server was configured with 2 NICs with all network trunked and vlan tagged. I disabled one of the NICs and all traffic continued to work. I switched over to the remaining NIC and everything came to a halt. Finally, it looked like we were narrowing down the cause. When the blade was swapped out, the NICs were moved from the original. We swapped out the NIC and everything worked as advertised.</p>
<p>Although the initial errors did not point to the network, after all other troubleshooting did not result in success the NICs were the only thing left.</p>
]]></content:encoded>
			<wfw:commentRss>http://alittlestrange.com/tfoa/2009/10/05/when-good-nics-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
